Pricing
Simple, transparent pricing.
Managed IT plans priced per user, AI products priced per month. No hidden fees, no surprise invoices — and a free assessment before you commit to anything.
Managed IT plans
Per user, per month — starting at. Exact flat quote after a free assessment.
Essential
Reliable IT for small teams
$79 /user/mo
starting at
- 24/7 system monitoring & alerts
- Remote help desk (business hours)
- Patch management & updates
- Antivirus & endpoint protection
- Email & Microsoft 365 support
- Monthly health reports
Most popular
Professional
Full coverage for growing businesses
$129 /user/mo
starting at
- Everything in Essential
- On-site support included
- Advanced cybersecurity stack
- Managed backups & disaster recovery
- Network & Wi-Fi management
- vCIO strategy reviews (quarterly)
Complete
IT + AI automation, fully managed
$189 /user/mo
starting at
- Everything in Professional
- AI receptionist or chatbot included
- Workflow automation setup
- Priority same-day response
- Compliance support (HIPAA-aware)
- Dedicated account manager
All plans include local Orange County support from our Laguna Hills office — on-site when it matters.
AI products
Built, deployed, and managed for you. Add any product on its own — no IT plan required.
| Product | Category | Price |
|---|---|---|
| AI Receptionist | customer facing | $29900/one-time |
| Office Management AI | office business | $39900/one-time |
| IT Monitoring AI | it infrastructure | $49900/one-time |
| AI Security & Surveillance | smart home | $34900/one-time |
| AI Chatbot | customer facing | $19900/one-time |
| AI Sales Assistant | customer facing | $39900/one-time |
| AI Appointment Scheduler | customer facing | $14900/one-time |
| AI Document Processing | office business | $34900/one-time |
| AI HR & Recruitment | office business | $44900/one-time |
| AI Cybersecurity | it infrastructure | $59900/one-time |
| AI Predictive Maintenance | it infrastructure | $44900/one-time |
| AI Accounting Assistant | operations | $29900/one-time |
| AI Inventory Management | operations | $34900/one-time |
| AI Social Proof Engine | customer facing | $2499/one-time |
| AI Meeting Assistant | office business | $1999/one-time |
| AI Legal Assistant | office business | $4999/one-time |
| AI Customer Feedback Analyzer | operations | $2999/one-time |
| AI Fleet Manager | operations | $3999/one-time |
| AI Writing Assistant | personal | $999/one-time |
| AI Photo Editor | personal | $1499/one-time |
| AI Resume Builder | personal | $799/one-time |
| AI Language Tutor | personal | $1299/one-time |
| AI Personal Finance | personal | $999/one-time |
| AI Health Tracker | personal | $1199/one-time |
| AI Video Editor | creator tools | $1999/one-time |
| AI Music Producer | creator tools | $1499/one-time |
| AI Social Media Manager | creator tools | $2499/one-time |
| AI Podcast Assistant | creator tools | $1799/one-time |
| AI Logo & Brand Designer | creator tools | $999/one-time |
| AI Presentation Maker | creator tools | $1299/one-time |
| AI Study Buddy | education | $799/one-time |
| AI Code Tutor | education | $1499/one-time |
| AI Research Assistant | education | $1199/one-time |
| AI Complete Home Automation | smart home | $49900/one-time |
Pricing questions
- Are the managed IT prices exact?
- Plans are per user, per month, starting at the listed price. The final quote depends on your headcount, locations, and equipment — we confirm an exact flat monthly price after a free assessment, and it stays flat.
- Do AI products require a managed IT plan?
- No. Every AI product can be purchased on its own — we build, deploy, and manage it for the listed monthly price. Complete-plan customers get one AI product included.
- Are there setup fees or long-term contracts?
- Onboarding is included on annual agreements; month-to-month options are available. We'd rather earn your business every month than lock you in.
- What does a typical Orange County business pay?
- A 10-person office on Professional runs about $1,290/month all-in — monitoring, help desk, on-site support, security, and backups — typically far less than one part-time IT hire.
Get your exact price in one call.
A free 20-minute assessment is all it takes — we'll scope your setup and give you a flat monthly number.